Most Recent Caldwell Homes For Sale
| View All Caldwell Homes For Sale | ||
|
11 Lockward Rd, Caldwell, NJ 07006 | $549,000 3 beds 3 baths |
|
14 Welshman Ct, Caldwell, NJ 07006 | $414,000 4 beds 1 bath |
|
22 Erwin Pl, Caldwell, NJ 07006 | $419,000 4 beds 1.5 baths |
Real Estate Resources |
Caldwell Apartments
There are 563 apartments found in and near the Caldwell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Alpine Mortgage Services | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/16/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings